
EQUIPMENTS
Some equipments used by our techicians are:
- front loader
- electrical lifts
- welding devices made by ESAB
- MIG-MAG welding devices
- metal cutting machineries
- electrical machineries for tighting bolts ( with wire or batteries )
- other equipments
Merlo Panoramic P38.12 - panoramic high lift machine
Technical Specifications
Maximum lift height: | 11,6 m |
Maximum forward reach: | 7,6 m |
Rated maximum load: | 3800 Kg |
Load capacity at maximum lift height: | 3500 Kg |
Load capacity at maximum forward reach: | 1000 Kg |
MIG-MAG welding equipments - Origomig C250
Technical Specifications
Supply voltage: | 230/400-415 3ph 50/60 |
I max. welding at 35% DA: | 400 A / 36 V |
I max. welding at 60% DA: | 310 A / 33 V |
I max. welding at 100% DA: | 240 A / 30 V |
Field adjustment of welding I: | 20 A / 20 V - 400 A / 36 V |
Idle tension: | 56 V |
Power factor at maximum current: | 0,9 |
Efficiency at maximum current: | 0,74 |
Class of protection: | IP23 |
Dimensions: | 1310 x 800 x 780 mm |
Weight: | 157 kg |
WIG (TIG) welding equipments made by ESAB
Due to low weight (10 kg) these devices are easy to handle, facilitating their use for work in difficult locations.
You can weld materials: carbon steel and low alloy, stainless steel, cast iron, aluminum, copper and others
Electrical lifts